|  | | $3,400,000 | | 5 Beds | 3900 Sq. Ft. | MLS#: 1587053 | VIEW | SAVE | | Baths Full:3 | Est. Age: 8 | Sub: RURAL |  | | Howard and Williams |
|  | | $1,435,000 | | 5 Beds | 3900 Sq. Ft. | MLS#: 1587052 | VIEW | SAVE | | Baths Full:3 | Est. Age: 8 | Sub: RURAL |  | | Howard and Williams |
|  | | $1,295,000 | | 5 Beds | 3900 Sq. Ft. | MLS#: 1587051 | VIEW | SAVE | | Baths Full:3 | Est. Age: 8 | Sub: RURAL |  | | Howard and Williams |
|  | | $875,000 | | 5 Beds | 3900 Sq. Ft. | MLS#: 1587050 | VIEW | SAVE | | Baths Full:3 | Est. Age: 8 | Sub: RURAL |  | | Howard and Williams |
|  | | $499,900 | | 3 Beds | 3200 Sq. Ft. | MLS#: 1594773 | VIEW | SAVE | | Baths Full:2, 1/2:1 | Est. Age: 20 | Sub: NONE |  | | Howard and Williams |
|  | | $329,900 | | 4 Beds | 3252 Sq. Ft. | MLS#: 1588695 | VIEW | SAVE | | Baths Full:2, 1/2:2 | Est. Age: 6 | Sub: Quarry Ridge |  | | Howard and Williams |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of the South Central WI MLS. Real estate listings held by brokerage firms other than our firm are marked with the "MLS" icon and/or include the name of the listing broker.
This information, provided by seller, listing broker, and other parties, may not have been verified.
Information Deemed Reliable, but Not Guaranteed.
Copyright 2010 South Central Wisconsin MLS Corporation. All rights reserved.
Data last updated on 9-05-10.
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
|
|