|  | | $3,275,000 | | 5 Beds | 3900 Sq. Ft. | MLS#: 1625967 | VIEW | SAVE | | Baths Full:3 | Est. Age: 8 | Sub: RURAL |  | | Howard and Williams |
|  | | $1,295,000 | | 5 Beds | 3900 Sq. Ft. | MLS#: 1630161 | VIEW | SAVE | | Baths Full:3 | Est. Age: 8 | Sub: RURAL |  | | Howard and Williams |
|  | | $450,000 | | 4 Beds | 2205 Sq. Ft. | MLS#: 1634223 | VIEW | SAVE | | Baths Full:2 | Est. Age: 999 | Sub: None |  | | Howard and Williams |
|  | | $429,900 | | 4 Beds | 3349 Sq. Ft. | MLS#: 1628316 | VIEW | SAVE | | Baths Full:3, 1/2:1 | Est. Age: 4 | Sub: Hawks Meadow |  | | Howard and Williams |
|  | | $315,500 | | 4 Beds | 3293 Sq. Ft. | MLS#: 1633527 | VIEW | SAVE | | Baths Full:3 | Est. Age: 7 | Sub: ---------------------------------------- |  | | Howard and Williams |
|  | | $292,999 | | 4 Beds | 2465 Sq. Ft. | MLS#: 1634784 | VIEW | SAVE | | Baths Full:3 | Est. Age: 18 | Sub: Huntington Meadows |  | | Howard and Williams |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of the South Central WI MLS. Real estate listings held by brokerage firms other than our firm are marked with the "MLS" icon and/or include the name of the listing broker.
This information, provided by seller, listing broker, and other parties, may not have been verified.
Information Deemed Reliable, but Not Guaranteed.
Copyright 2012 South Central Wisconsin MLS Corporation. All rights reserved.
Data last updated on 1-27-12.
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
|
|